Principal | |
Elizabeth Phillips | |
Assistant Principals | |
Sara Despres, Assistant Principal for Pre-Kindergarten, Kindergarten, and First Grade | |
Simone Fraser, Assistant Principal for Second and Third Grades | |
Elizabeth McCormack, Assistant Principal for Fourth and Fifth Grades |
Guidance Counselors | ||
Jon Alvarez | ||
Ben Halioua | ||
Rachia Hazel, (Lower School) | ||
Parent Coordinator | ||
Deb Orr | ||
3-K Teacher | ||
Rebecca Lawrence | ||
Pre-K Teachers | ||
Cece Bathory | ||
Kath Konecky | ||
Lauren Ricke | ||
Kindergarten Teachers | ||
Lorraine Briggs | ||
Maria Chale | ||
Mirna Chamoun Kampessis | ||
Sandi Cheng | ||
Holly Dixon | ||
Chantal Gregoire | ||
Nora Keane | ||
Katie Lawrence | ||
Ronda Matthews | ||
Jackie Rosenberg | ||
Stephanie Samuel | ||
First Grade Teachers | ||
Karen Bacal | ||
Hilary Corbitt | ||
Rachel Daugherty | ||
Keri Goldberg | ||
Alexis Hernandez | ||
Shital Kalola | ||
Liz King | ||
Jenny Kwok | ||
Nicki Lilavois | ||
Cameron Minaberry | ||
Aliza Stein | ||
Second Grade Teachers | ||
Kelly Alu | ||
Liz Currie | ||
Leah Darmon | ||
Fi de Leon Rice | ||
Millie Dorregaray | ||
Katie Elliott | ||
Andie Haskill | ||
Kerry Mangone | ||
Molly McKennan | ||
Lucy Nguyen | ||
Lisa Rochlin | ||
Liz Ryan | ||
Susie Yamamoto de la Houssaye | ||
Third Grade Teachers | ||
Ilana Friedman-Gallagher | ||
Michelle Garcia Sibio | ||
Sara Greenfield | ||
Abby Geltzer | ||
Rebecca Gotwald | ||
Jessica Hahn | ||
Eileen Lynch | ||
Lucy Patranella | ||
Lindsay Reyes | ||
Lisa Rosado | ||
Amber Torres | ||
Fourth Grade Teachers | ||
Andrea Ambris | ||
Dionne Beckford | ||
Emma Corngold | ||
Gina Duclayan | ||
Megan Greco | ||
Florence Kwok | ||
Sarah Leaman | ||
Kenneth Ruth | ||
Katie Safter | ||
Robyn Scher | ||
Ryan Zimmermann | ||
Fifth Grade Teachers | ||
Lauren Anderson | ||
Laurie Basloe | ||
Ariel Bender | ||
Priya Gebo | ||
Julie Geremia | ||
Jackie Hughes | ||
Kyla MacDonald | ||
Kat Miner | ||
Caitlin Rogers | ||
Maureen Stewart | ||
AIS (Academic Intervention Services)/SETSS/Special Education | ||
Allegra Kapovich (SETSS/IEP) | ||
Deirdre Corcoran (AIS) | ||
Melissa DePinto (ENL) | ||
Melanie McIver (SETSS) | ||
Art Teachers | ||
Nancy Lauro (Lower School) | ||
Kim Mettler (Upper School) | ||
Technology | ||
Sara Silver | ||
Library | ||
Alice Ressner | ||
Deirdre Corcan | ||
Music | ||
Elizabeth Paradiso (Upper School) | ||
Joe Phillips (Lower School) | ||
Science | ||
Beth Chase (Lower School) | ||
Jacqi McGarry (Upper School) | ||
Crystal Thiele (Upper School) | ||
Educational Paras | ||
Avis Akerson | ||
Alex Ali | ||
Maria Arch | ||
Ziaema Catoe | ||
Elbia Cordero-Acevedo | ||
Dieter Ficken | ||
Amy Gropp Forbes | ||
Apryl Henderson | ||
Maureen Jones | ||
Dominique Mack | ||
Dona Maxwell | ||
Kevin McGurty | ||
Kasey McPherson | ||
Nate Metzker | ||
Thea Michaud | ||
Grace Milton | ||
Toshi Mochizuki | ||
Paulette Morgan | ||
Mariann O'Brien | ||
Matthew Oliveras | ||
Samantha Ortiz | ||
Idalis Roman | ||
Johnny Solages | ||
Kristen Uhrich | ||
Dave Wallace | ||
Substitute Full-Time Educational Paras | ||
Crystal Abrams | ||
June Aswad | ||
Lelia Buswinka | ||
Burbuque Leka | ||
Joel Longville | ||
Toni Maldonado | ||
Anna Sanchez | ||
Lea Wolf | ||
Speech Therapists | ||
Dana Davidson | ||
Kumiko Mitarai | ||
Blake Rose | ||
Joanna Kakleas | ||
OT/PT | ||
Alan Levy | ||
Eila Masur | ||
Sarah Metz | ||
Christina Parasnath | ||
Bernadette Shapiro | ||
Nurses | ||
Nadine Powell (x1232) | ||
Daria Teplitskaya (x1231) | ||
Diane Marszalek (health aide) | ||
Physical Education | ||
Victor Popovsky | ||
Holly White | ||
Clare Maloney | ||
School Aides | ||
Amanda Paliseno | ||
Bryant Capers | ||
Ramiro Espinosa | ||
Katie Raynor | ||
Jemma Solomon | ||
Kate Wooley | ||
School Based Support Team | ||
Renee Guilbeau, Psychologist | ||
Evelyn Lugo, Family Worker | ||
Lauren Nemeroff, Psychologist | ||
Jennifer Podorson, Social Worker | ||
School Safety Agents | ||
Agent Theresa Digatano | ||
Agent Czarina Smith-Blackwell | ||
Secretaries | ||
Courtney Gilbert | ||
Mary Ann Maloney | ||
Tech Support | ||
Berk Koccaz |
School Number: 15K321
Lower School: 763 President St., Brooklyn, NY 11215 – Phone: (929) 992-8578
Upper School: 180 7th Ave, Brooklyn, NY 11215 – Phone: (718) 499-2412