| Principal | |
| Elizabeth Phillips | |
| Assistant Principals | |
| Tu Harris, Assistant Principal for Pre-Kindergarten, Kindergarten, and First Grade | |
| Simone Fraser, Assistant Principal for Second and Third Grades | |
| Elizabeth McCormack, Assistant Principal for Fourth and Fifth Grades |
| Guidance Counselors | ||
| Jon Alvarez | ||
| Ben Halioua | ||
| Rachia Hazel (Lower School) | ||
| Parent Coordinator | ||
| Deb Orr | ||
| 3-K Teacher | ||
| Rebecca Lawrence | ||
| Pre-K Teachers | ||
| Cece Bathory | ||
| Kath Konecky | ||
| Lauren Ricke | ||
| Kindergarten Teachers | ||
| Abby Shaw | ||
| Bernadette Ballack | ||
| Chantal Gregoire | ||
| Holly Dixon | ||
| Jackie Rosenberg | ||
| Katie Lawrence | ||
| Lorraine Briggs | ||
| Maria Chale | ||
| Nora Keane | ||
| Shannon Smith | ||
| Stephanie Samuel | ||
| First Grade Teachers | ||
| Alexis Hernandez | ||
| Ashley Aitken | ||
| Cameron Minaberry | ||
| Jenny Kwok | ||
| Karen Bacal | ||
| Katie Rust | ||
| Keri Goldberg | ||
| Liz Alaeddinoglu | ||
| Liz Currie | ||
| Marcelle Dabbah | ||
| Nicki Lilavois | ||
| Noa DeSimone | ||
| Rachel Dougherty | ||
| Sandi Cheng | ||
| Second Grade Teachers | ||
| Andie Haskill | ||
| Fi de Leon Rice | ||
| Karma Suttles | ||
| Kelly Alu | ||
| Kerry Mangone | ||
| Leah Darmon | ||
| Lisa Rochlin | ||
| Liz King | ||
| Lucy Nguyen | ||
| Millie Dorregaray | ||
| Molly McKennan | ||
| Ryan Zimmermann | ||
| Shital Kalola | ||
| Susie Yamamoto de la Houssaye | ||
| Third Grade Teachers | ||
| Ambar Torres | ||
| Audrey Bahman | ||
| Eileen Lynch | ||
| Elizabeth Paradiso | ||
| Ilana Friedman-Gallagher | ||
| Jessica Hahn | ||
| Kyla MacDonald | ||
| Lisa Rosado | ||
| Lucy Patranella | ||
| Lisa Rosado | ||
| Michelle Garcia Sibio | ||
| Rebecca Gotwald | ||
| Ronda Matthews | ||
| Sara Beers | ||
| Sara Greenfield | ||
| Sarah Leaman | ||
| Fourth Grade Teachers | ||
| Abigail Suzman | ||
| Andrea Ambris | ||
| Florence Kwok | ||
| Kat Miner | ||
| Kate Elliott | ||
| Katie Safter | ||
| Lindsay Reyes | ||
| Morgan Wright | ||
| Roby Scher | ||
| Robyn Scher | ||
| Shawn McGibeny | ||
| Fifth Grade Teachers | ||
| Caitlin Rogers | ||
| Emma Corngold | ||
| Jackie Hughes | ||
| Jeremy Greensmith | ||
| Julie Geremia | ||
| Lauren Anderson | ||
| Laurie Basloe | ||
| Maureen Stewart | ||
| Megan Greco | ||
| Priya Geo | ||
| AIS (Academic Intervention Services) /SETSS/Special Education | ||
| Allegra Kapovich (SETSS/IEP) | ||
| Deirdre Corcoran (AIS) | ||
| Melissa DePinto (ENL) | ||
| Melanie McIver (SETSS) | ||
| Art Teachers | ||
| Clare Maloney (Lower School) | ||
| Kim Mettler (Upper School) | ||
| Technology | ||
| Sara Silver | ||
| Library | ||
| Alice Ressner (Lower School) | ||
| Liz Ryan (Upper School) | ||
| Music | ||
| Adam Lane (Upper School) | ||
| Kenneth Ruth (Lower School) | ||
| Science | ||
| Beth Chase (Lower School) | ||
| Jacqi McGarry (Upper School) | ||
| Crystal Thiele (Upper School) | ||
| Educational Paras and Full Time Substitute Paras | ||
| Alex Ali 3-325 | ||
| Amy Gropp Forbes K-2 | ||
| Anna Sanchez (S) 1-6 | ||
| Apryl Henderson K-6 | ||
| Avis Akerson 4-302 | ||
| Burbuqe Leka PreK3 | ||
| Cameron Lawrence (S) 1-1 | ||
| Crystal Abrams 2-228 | ||
| Devin Paschall (S) 2-228 | ||
| Dieter Ficken 4-324 | ||
| Dominique Mack 3K | ||
| Elbia Cordero-Acevedo 3-224 | ||
| Grace Milton 3-316 | ||
| Idalis Roman 1-8 | ||
| Joel Longville (S) 4-301 | ||
| Johnny Solages 1-1 | ||
| Kasey McPherson 1-1 | ||
| Katherine Slingluff (S) 2-225 | ||
| Kevin McGurty 2-222 | ||
| Kristen Uhrich 2-225 | ||
| Lea Wolf (S) 1-5 | ||
| Mariann O’Brien 2-220 | ||
| Matthew Oliveras 2-220 | ||
| Maureen Jones PreK-3 | ||
| Olivia Hunter (S) K-6 | ||
| Paulette Morgan 4-324 | ||
| Samantha Ortiz K-5 | ||
| Thea Michaud 3-204 | ||
| Toni Maldonado (S) 5-328 | ||
| Toshio Mochizuki 1-1 | ||
| Tricia Robinson PreK-1 | ||
| Ziaema Catoe 1-8 | ||
| Speech Therapists | ||
| Dana Davidson | ||
| Kumiko Mitarai | ||
| Blake Rose | ||
| Joanna Kakleas | ||
| OT/PT | ||
| Bernadette Shapiro | ||
| Christina Parasnatha | ||
| Samantha Raczynski | ||
| Sarah Metz | ||
| Nurses | ||
| Nadine Power (Lower School) | ||
| Rosemonde Thieba-Ouedraogo (Upper School) | ||
| Physical Education | ||
| Victor Popovsky (Lower School) | ||
| Holly White (Upper School) | ||
| Amy Parker (Upper School) | ||
| School Aides | ||
| Upper School: | ||
| Amanda Paliseno (Supervising School Aide) | ||
| Bryant Capers x1262 | ||
| David Siegel | ||
| Lower School: | ||
| Ramiro Espinosa | ||
| Katie Raynor | ||
| Jemma Solomon | ||
| School Based Support Team | ||
| Evelyn Lugo, Family Worker | ||
| Lauren Nemeroff, Psychologist | ||
| Jennifer Podorson, Social Worker | ||
| School Safety Agents | ||
| Agent Theresa Digatano | ||
| Agent Czarina Smith-Blackwell | ||
| Secretaries | ||
| Courtney Gilbert | ||
| Mary Ann Maloney | ||
| Tech Support | ||
| Berk Koccaz |