Daily Schedule for Lower School
Period | Start | End | Notes |
Arrival | 8:25-8:30 | ||
1 | 8:30 | 9:20 | |
2 | 9:25 | 10:10 | |
3 | 10:15 | 11:00 | |
4 | 11:05 | 11:55 | 3-K, Pre-K, K Grade Lunch |
5 | 12:00 | 12:50 | 1st Grade Lunch |
6 | 12:55 | 1:40 | |
7 | 1:45 | 2:45 | |
Dismissal | 2:50 |
Daily Schedule for Upper School
Period | Start | End | Notes |
Arrival | 8:15-8:20 | ||
1 | 8:20 | 9:10 | |
2 | 9:15 | 10:00 | |
3 | 10:05 | 10:50 | |
4 | 10:55 | 11:40 | |
5 | 11:45 | 12:35 | 2nd & 4th Lunch & Recess 4th Grade Lunch |
6 | 12:40 | 1:30 | 3rd Grade Lunch & Recess 5th Grade Lunch |
7 | 1:35 | 2:35 | |
Dismissal | 2:40 |
School Number: 15K321
Lower School: 763 President St., Brooklyn, NY 11215 – Phone: (929) 992-8578
Upper School: 180 7th Ave, Brooklyn, NY 11215 – Phone: (718) 499-2412